Newstalk 1470 Program Schedule
Monday
| Midnight - 1:00 am | Jerry Doyle |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The Mancow Experience |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Andrea Tantaros |
| 10:00 am - 11:00 am | Dennis Miller |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | Burnie Thompson |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | Health, Wealth & Wisdom |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Jerry Doyle |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | The Dan Maduri Show |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Michael Savage |
| 11:00 pm - Midnight | " " |
| 11:00 pm - Midnight | " " |
Tuesday
| Midnight - 1:00 am | Michael Savage |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The Mancow Experience |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Andrea Tantaros |
| 10:00 am - 11:00 am | Dennis Miller |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | Burnie Thompson |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | Health, Wealth & Wisdom |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Jerry Doyle |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | The Dan Maduri Show |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Michael Savage |
| 11:00 pm - Midnight | " " |
| 11:00 pm - Midnight | " " |
Wednesday
| Midnight - 1:00 am | Michael Savage |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The Mancow Experience |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Andrea Tantaros |
| 10:00 am - 11:00 am | Dennis Miller |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | Burnie Thompson |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | Health, Wealth & Wisdom |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Jerry Doyle |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | The Dan Maduri Show |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Michael Savage |
| 11:00 pm - Midnight | " " |
Thursday
| Midnight - 1:00 am | Michael Savage |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The Mancow Experience |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Andrea Tantaros |
| 10:00 am - 11:00 am | Dennis Miller |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | Burnie Thompson |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | Health, Wealth & Wisdom |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Jerry Doyle |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | The Dan Maduri Show |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Michael Savage |
| 11:00 pm - Midnight | " " |
Friday
| Midnight - 1:00 am | Michael Savage |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The Mancow Experience |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Andrea Tantaros |
| 10:00 am - 11:00 am | Dennis Miller |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | Burnie Thompson |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | Health, Wealth & Wisdom |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Jerry Doyle |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | The Dan Maduri Show |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Michael Savage |
| 11:00 pm - Midnight | " " |
Saturday
| Midnight - 1:00 am | Michael Savage |
| 1:00 am - 2:00 am | Phil Hendrie |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Florida Roundtable |
| 7:00 am - 8:00 am | The Defense Show with Elis Henican |
| 8:00 am - 9:00 am | Watchdog on Wallstreet |
| 9:00 am - 10:00 am | Jill On Money |
| 10:00 am - 11:00 am | " " |
| 11:00 am - 11:30 am | Motor News Weekly |
| 11:30 am - Noon | Purity Products |
| Noon - 1:00 pm | Motor News Weekly |
| 1:00 pm - 1:30 pm | Monica Crowley |
| 1:30 pm - 2:00 pm | Purity Products |
| 2:00 pm - 3:00 pm | Rusty Humphries |
| 3:00 pm - 4:00 pm | Now Its News |
| 4:00 pm - 5:00 pm | Barry Farber |
| 5:00 pm - 6:00 pm | Science Fantastic |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | Finding God In Physics |
| 9:00 pm - 10:00 pm | Jerry Doyle |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | " " |
Sunday
| Midnight - 1:00 am | Jerry Doyle |
| 1:00 am - 2:00 am | " " |
| 2:00 am - 3:00 am | Phil Hendrie |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Rusty Humphries |
| 7:00 am - 8:00 am | It's Your Money with Steve Skijus |
| 8:00 am - 9:00 am | Legends of Success |
| 9:00 am - 10:00 am | Jerry Doyle |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | Anthony Vulgatti |
| Noon - 1:00 pm | Hibberd Show |
| 1:00 pm - 2:00 pm | On The House |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Michael Savage |
| 4:00 pm - 5:00 pm | Watchdog on Wallstreet |
| 5:00 pm - 6:00 pm | Total Entertainment |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Laura Ingraham |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | Jill On Money |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | Jerry Doyle |